|
Training Schedule
Click a column title to sort the table.
| Course |
Location |
Date |
Price |
| Creating 2D Gravity and Magnetic Models | Houston, Texas | Sep 22, 2010 AM | $249 USD |
| Creating 3D Gravity and Magnetic Models | Houston, Texas | Sep 22, 2010 PM | $249 USD |
| Target for ArcGIS I (Français) | Montreal, Québec | Sep 07-08, 2010 | $998 CAD |
| Target for ArcGIS I | Perth, Australia | Oct 07-08, 2010 | $1100 AUD |
| Target for ArcGIS I (Français) | Dakar, Senegal | Sep 20-21, 2010 | $995 USD |
| Target for ArcGIS I | Vancouver, British Columbia | Sep 27-28, 2010 | $998 CAD |
| Target for ArcGIS I | Wallingford, UK | Oct 20-21, 2010 | £598 |
| Target for ArcGIS I (Français) | Québec City, Québec | Nov 25-26, 2010 | $998 CAD |
| Target for ArcGIS II (Français) | Montreal, Québec | Sep 09, 2010 | $499 CAD |
| Target for ArcGIS II | Perth, Australia | Oct 11, 2010 | $550 AUD |
| Target for ArcGIS II (Français) | Dakar, Senegal | Sep 22, 2010 | $495 USD |
| Target for ArcGIS II | Vancouver, British Columbia | Sep 29, 2010 | $499 CAD |
| Target for ArcGIS II | Wallingford, UK | Oct 22, 2010 | £299 |
| Target I | Virtual Classroom | July 19-22, 2010 12-3 PM | $998 CAD |
| Target I | Perth, Australia | Oct 04-05, 2010 | $1100 AUD |
| Target I (Français) | Montreal, Québec | Sep 07-08, 2010 | $998 CAD |
| Target I | Vancouver, British Columbia | Sep 27-28, 2010 | $998 CAD |
| Target I (Français) | Québec City, Québec | Nov 25-26, 2010 | $998 CAD |
| Target II | Perth, Australia | Oct 06, 2010 | $550 AUD |
| Target II (Français) | Montreal, Québec | Sep 09, 2010 | $499 CAD |
| Target II | Vancouver, British Columbia | Sep 29, 2010 | $499 CAD |
| Analysing Geochemical Data | Perth, Australia | Oct 14, 2010 | $550 AUD |
| Analysing Geochemical Data in ArcGIS | Perth, Australia | Oct 15, 2010 | $550 AUD |
| Analysing Geochemical Data in ArcGIS (Français) | Dakar, Senegal | Sep 23, 2010 | $495 USD |
| Oasis montaj I | Virtual Classroom | Jul 26-27, 2010 12-3 PM | $499 CAD |
| Oasis montaj I | Montreal, Québec | Sep 07, 2010 | $499 CAD |
| Oasis montaj I | Perth, Australia | Oct 12, 2010 | $550 AUD |
| Oasis montaj I | Houston, Texas | Sep 20, 2010 | $499 USD |
| Oasis montaj I | Vancouver, British Columbia | Sep 30, 2010 | $499 CAD |
| Oasis montaj I | Wallingford, UK | Oct 18, 2010 | £299 |
| Oasis montaj I (Français) | Québec City, Québec | Nov 22, 2010 | $499 CAD |
| Oasis montaj II | Montreal, Québec | Sep 08, 2010 | $499 CAD |
| Oasis montaj II | Perth, Australia | Oct 13, 2010 | $550 AUD |
| Oasis montaj II | Houston, Texas | Sep 21, 2010 | $499 USD |
| Oasis montaj II | Vancouver, British Columbia | Oct 01, 2010 | $499 CAD |
| Oasis montaj II | Wallingford, UK | Oct 19, 2010 | £299 |
| Target for ArcGis Processamento, análise e visualização de dados de sondagem no ArcGIS | Rio de Janeiro, Brazil | Sep 22-24, 2010 | R$990 |
| Gravimetria – Processamento, Análise e Interpretação | Rio de Janeiro, Brazil | Oct 27-29, 2010 | R$990 |
| Target e Geoquímica - Processamento, análise e visualização de dados de geoquímica e sondagem | Rio de Janeiro, Brazil | Nov 9-12, 2010 | R$1320 |
| Geofísica Avançada – Modelagem em 2D e 3D | Rio de Janeiro, Brazil | Nov 24-26, 2010 | R$990 |
Customized Training
Don't see the course you're looking for? Looking for customized training using your own data? Contact your Geosoft Representative for a quotation and to arrange for training that suits your specific needs. |